- Overview
 - Product Description
 - Product Parameters
 - Application
 - FAQ
 
Basic Info.
Product Description




      
|                   MPPT Solar Charge & Discharge Controller          |       ||||
|                   MODEL          |                          MPPT 3KW          |                          Charging Set points          |                          Absorption Stage          |                          Float Stage          |       
|                   Nominal System Voltage          |                          12, 24, or 48 VDC (Auto detection)          |                          Flooded Battery          |                          14.6 / 29.2 / 58.4Vdc          |                          13.5/27 /54Vdc          |       
|                   Maximum Battefy Current          |                          60 Amps          |                          AGM/Gel Battery (Default)          |                          14.1/ 28.2 / 56.4Vdc          |                          13.5 / 27 / 54Vdc          |       
|                   Maximum Solar Input Voltage          |                          145Vdc          |                          Overcharging voltage          |                          15Vdc/30Vdc/60Vdc          |       |
|                   PV Array MPPT Voltage Range          |                          (Bat. Voltage+5)-115Vdc          |                          Over-charging comeback voltage          |                          14.5Vdc/29Vdc/58Vdc          |       |
|                   Maximum Input Power          |                          12 Volt-800 Watts 24 Vott--1600 Watts 48 Volt-3200 Watts          |                          Battery defect voltage          |                          8.5Vdc/17Vdc / 34Vdc          |       |
|                   Transient Surge Protection          |                          4500 Watts / port          |                          Battery defect comeback voltage          |                          9Vdc / 18Vdc / 36Vdc          |       |
|                   Temperature compensation coefficient          |                          Volt-5 mV/°C/cell (25 °C ref.)          |                          Mechanical and Environment          |                          Product size (W x H x D mm)          |                          322x 173x 118mm          |       
|                   Temperature compensation          |                          0 °C to +50 °C          |                          Product weight (Kg)          |                          4.8kg          |       |
|                   Charging stages          |                          Bulk,Absorption,Float          |                          Enclosure          |                          IP31 (indoor & vented)          |       |
   WHOLE SYSTEM ARE AVAILABLE
      1. who are we?
We are based in SHENZHEN, China, sell to North America(30.00%),North America(30.00%),Southeast Asia(20.00%),Southeast Asia(20.00%),Africa(12.00%),Africa(12.00%),South America(10.00%),South America(10.00%),South Asia(6.00%),South Asia(6.00%),Western Europe(5.00%),Eastern Asia(5.00%),Mid East(5.00%),Western Europe(5.00%),Eastern Asia(5.00%),Mid East(5.00%),Oceania(3.00%),Eastern Europe(3.00%),Oceania(3.00%),Eastern Europe(3.00%),Northern Europe(1.00%),Northern Europe(1.00%). 
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Power Inverter,Lifepo4 Battery Pack
4. why should you buy from us not from other suppliers?
Honesty First;Better Service;Deliver on Time;Reasonable Price;Consistent Quality;Win-win;
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash;
Language Spoken:English,Chinese,Spanish