Basic Info.
Model NO.
                                     FSM-350W-120C
                                 Application
                                     Industrial
                                 Condition
                                     New
                                 Certification
                                     ISO, CB, CE
                                 Material
                                     Monocrystalline Silicon
                                 Power
                                     335W
                                 Cell
                                     Mono
                                 Voltage
                                     32.0V
                                 Weight
                                     21kg
                                 Efficiency
                                     15.9%
                                 OEM
                                     Available
                                 Certificate
                                     TUV/CE/Csi/ISO/CQC
                                 Type
                                     Perc, Half Cell, Bifacial
                                 Frame
                                     Anodized Aluminum
                                 Frame Color
                                     Silvery or Black
                                 Junction Box
                                     IP65 Waterproof
                                 Product Name
                                     Mono Panel
                                 Connector
                                     Compatible Connector
                                 Backing Color
                                     White or Black or Transparent
                                 Transport Package
                                     2PCS/Carton
                                 Specification
                                     FSM320W
                                 Trademark
                                     FLAGSUN
                                 Origin
                                     Jiangsu China
                                 HS Code
                                     8541402000
                                 Production Capacity
                                     100MW/Year
                                 Product Description
|                   MECHANICAL SPECIFICATION          |       |||
|                   Format          |                          1684*1002*35          |       ||
|                   Weight          |                          23kg±5%          |       ||
|                   Cell          |                          6 x 20 MONOcrystalline cells          |       ||
|                   Junction Box          |                          Protection class IP67,with bypass diodes          |       ||
|                   Cable          |                          4mm² Solar cable          |       ||
|                   Connector          |                          MC4 Compatible          |       ||
|                     Model                     |                           FS335M--120HC                   |                           FS340M--120HC                   |                           FS345M--120HC                   |                           FS350M--120HC                   |                           FS355M--120HC                   |       
|                   Rated Maximum Power at STC          |                           335W                   |                           340W                   |                           345W                   |                           350W                   |                           355W                   |       
|                   Open Circuit Voltage(Voc)          |                           40.9                   |                           41.1                   |                           41.3                   |                           41.5                   |                           41.7                   |       
|                   Maximum Power Voltage(Vmp)          |                           34.9                   |                           35.1                   |                           35.3                   |                           35.5                   |                           35.7                   |       
|                   Short Circuit Current(Isc)          |                           10.21                   |                           10.29                   |                           10.37                   |                           10.45                   |                           10.53                   |       
|                   Maximum Power Current(Imp)          |                           9.6                   |                           9.69                   |                           9.78                   |                           9.87                   |                           9.95                   |       
|                   Module Efficiency(%)          |                           19.9                   |                           20.1                   |                           20.4                   |                           20.7                   |                           21                   |       
|                   Standard Test Condition(STC)          |                          Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5          |       ||||
|                    ELECTRICAL DATA(NMOT)                   |       |||||
|                   Maximum Power-PMAX (Wp)          |                           252.1                   |                           255.5                   |                           259.3                   |                           263                   |                           266.7                   |       
|                   Maximum Power Voltage(VMPP)          |                           32.1                   |                           32.3                   |                           32.5                   |                           32.7                   |                           32.9                   |       
|                   Maximum Power Current(Imp)          |                           7.85                   |                           7.92                   |                           7.98                   |                           8.05                   |                           8.11                   |       
|                   Open Circuit Voltage-VOC (V)          |                           38.3                   |                           38.5                   |                           38.7                   |                           38.9                   |                           39.1                   |       
|                   Short Circuit Current-ISC (A)          |                           8.24                   |                           8.31                   |                           8.37                   |                           8.45                   |                           8.5                   |       
|                   NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s.          |       |||||
High efficiency poly solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Wind load 2400 Pa, Snow load 5400 Pa
Nearest shipment port: Ningbo or Shanghai
Product drawing
Temperature Coefficients   Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
Module Warranty
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
12 - year limited warranty of materials and workmanship
Related products
Manufacture process   
Payment and deliver